HiScore Types
Ranking for Herblaw
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2041 | SPACE ROO | 1 | 0 |
| 2042 | Spank You | 1 | 0 |
| 2043 | SS Seller | 1 | 0 |
| 2044 | StackedUp | 1 | 0 |
| 2045 | Stakebake | 1 | 0 |
| 2046 | Steyobank | 1 | 0 |
| 2047 | Stinkseat | 1 | 0 |
| 2048 | StoneboyO | 1 | 0 |
| 2049 | Sugarfree | 1 | 0 |
| 2050 | Sunnyvale | 1 | 0 |
| 2051 | Supovsfsb | 1 | 0 |
| 2052 | Supra GTX | 1 | 0 |
| 2053 | Supremacy | 1 | 0 |
| 2054 | T R O U T | 1 | 0 |
| 2055 | T The God | 1 | 0 |
| 2056 | Teacher C | 1 | 0 |
| 2057 | Tellmywhy | 1 | 0 |
| 2058 | Terrorble | 1 | 0 |
| 2059 | Test12121 | 1 | 0 |
| 2060 | The Blake | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD