HiScore Types
Ranking for Fletching
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2041 | Supremacy | 1 | 0 |
| 2042 | Syyhyosmo | 1 | 0 |
| 2043 | T R O U T | 1 | 0 |
| 2044 | T The God | 1 | 0 |
| 2045 | Teacher C | 1 | 0 |
| 2046 | Tellmywhy | 1 | 0 |
| 2047 | Terrorble | 1 | 0 |
| 2048 | Test12121 | 1 | 0 |
| 2049 | The Blake | 1 | 0 |
| 2050 | The Goose | 1 | 0 |
| 2051 | The Vault | 1 | 0 |
| 2052 | Thirty508 | 1 | 0 |
| 2053 | Tiffiancy | 1 | 0 |
| 2054 | Tippukivi | 1 | 0 |
| 2055 | Tomster A | 1 | 0 |
| 2056 | Tomster D | 1 | 0 |
| 2057 | Tordenpus | 1 | 0 |
| 2058 | Trap Lord | 1 | 0 |
| 2059 | Trapanese | 1 | 0 |
| 2060 | Tree Tree | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD