HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2041 | Lord Rahl | 1 | 0 |
| 2042 | LotLizard | 1 | 0 |
| 2043 | Lovadacat | 1 | 0 |
| 2044 | L00terboy | 1 | 0 |
| 2045 | M A G N E | 1 | 0 |
| 2046 | Mage Mate | 1 | 0 |
| 2047 | Majin Buu | 1 | 0 |
| 2048 | Male Goat | 1 | 0 |
| 2049 | Manuel471 | 1 | 0 |
| 2050 | Maravilla | 1 | 0 |
| 2051 | Matt Bank | 1 | 0 |
| 2052 | MaxFisher | 1 | 0 |
| 2053 | Mean Bean | 1 | 0 |
| 2054 | Megax1234 | 1 | 0 |
| 2055 | Merry Men | 1 | 0 |
| 2056 | Methmouth | 1 | 0 |
| 2057 | MGoldland | 1 | 0 |
| 2058 | Mig Black | 1 | 0 |
| 2059 | Mig Green | 1 | 0 |
| 2060 | Mighty Mu | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD