All Achievements
| Tier | Achievement | Description | Claimed by |
|---|---|---|---|
| Intermediate | First Mithril Spear Thrown | First player to throw a mithril spear | The Vigil 22 May 2026 18:47 |
| Intermediate | First Adamantite Spear Thrown | First player to throw an adamantite spear | Unclaimed |
| Intermediate | First Rune Spear Thrown | First player to throw a rune spear | Unclaimed |
| Intermediate | First 10,000 Projectiles Shot | First player to shoot 10,000 projectiles | 2dollaho 29 Mar 2026 01:01 |
| Advanced | First 25,000 Projectiles Shot | First player to shoot 25,000 projectiles | 2dollaho 29 Mar 2026 21:59 |
| Elite | First 50,000 Projectiles Shot | First player to shoot 50,000 projectiles | 2dollaho 4 Apr 2026 02:32 |
| Intermediate | First 10,000 Cannon Balls Shot | First player to shoot 10,000 cannon balls | Unclaimed |
| Advanced | First 25,000 Cannon Balls Shot | First player to shoot 25,000 cannon balls | Unclaimed |
| Elite | First 50,000 Cannon Balls Shot | First player to shoot 50,000 cannon balls | Unclaimed |
| Basic | First 10 Ranged | First player to achieve 10 Ranged | Code 27 Mar 2026 18:29 |
| Basic | First 20 Ranged | First player to achieve 20 Ranged | Baggy 27 Mar 2026 20:27 |
| Basic | First 30 Ranged | First player to achieve 30 Ranged | Ang3l0ftw 27 Mar 2026 22:41 |
| Intermediate | First 40 Ranged | First player to achieve 40 Ranged | 2dollaho 28 Mar 2026 02:37 |
| Intermediate | First 50 Ranged | First player to achieve 50 Ranged | 4 Tune 28 Mar 2026 11:03 |
| Advanced | First 60 Ranged | First player to achieve 60 Ranged | 2dollaho 28 Mar 2026 16:24 |
| Advanced | First 70 Ranged | First player to achieve 70 Ranged | 2dollaho 29 Mar 2026 05:36 |
| Elite | First 80 Ranged | First player to achieve 80 Ranged | 2dollaho 1 Apr 2026 14:58 |
| Elite | First 90 Ranged | First player to achieve 90 Ranged | 2dollaho 12 Apr 2026 13:42 |
| Legendary | First 99 Ranged | First player to achieve 99 Ranged | Dorrit0s 22 Apr 2026 00:37 |
| Basic | First Bones Buried | First player to bury bones | Harajukulowe 27 Mar 2026 18:03 |
Attack (20 of 20)
Defense (17 of 20)
Strength (15 of 15)
Hits (12 of 12)
Ranged (43 of 52)
Prayer (19 of 23)
Magic (60 of 61)
Cooking (43 of 49)
Woodcut (22 of 29)
Fletching (36 of 46)
Fishing (31 of 39)
Firemaking (14 of 14)
Crafting (57 of 76)
Smithing (55 of 66)
Mining (40 of 55)
Herblaw (52 of 83)
Agility (19 of 30)
Thieving (43 of 55)